Ja, das ist nun leider mein Problem, dass ich so gut wie keine Kenntnisse in Statistik habe...aber trotzdem muss ich nunmal meine Masterarbeit darüber schreiben und diese in 2 Wochen mit vernünftigen Ergebnissen abgeben.....deshalb bin ich ja über jede Hilfe von euch Statistik-Profies froh!
Vielleicht hilft es ja weiter, wenn ich das gesamte Ergebniss von R hier reinkopiere:
> SIZE <- read.table("clipboard", header=TRUE, sep="\t", na.strings="NA", dec=",",
+ strip.white=TRUE)
> dat<-escalc(measure="ZCOR", ri=r, ni=N, data=SIZE)
> print(dat)
yi vi
1 0.2587331107 0.0204081633
2 0.0014586490 0.0107526882
3 0.0295311176 0.0107526882
4 0.0010050373 0.0102040816
5 0.0271512899 0.0102040816
6 0.0009365853 0.0088495575
7 0.0189632808 0.0088495575
8 0.0009407203 0.0089285714
9 0.0234216189 0.0089285714
10 0.2830050808 0.0059880240
11 0.2184011623 0.0059880240
12 0.2942239528 0.0059880240
13 0.3074114824 0.0059880240
14 0.2737776249 0.0059880240
15 0.2843502213 0.0059880240
16 0.1752851070 0.0059880240
17 0.1002478091 0.0059880240
18 0.1259396490 0.0059880240
19 0.1369857237 0.0059880240
20 0.4685166290 0.0012626263
21 0.4697533442 0.0013404826
22 0.4685166290 0.0013495277
23 0.4697533442 0.0012547051
24 0.3332108935 0.0005558644
25 0.3369328255 0.0005688282
26 0.3150147209 0.0005630631
27 0.2864888943 0.0068965517
28 0.4464237381 0.2500000000
29 0.3195196405 0.2500000000
30 0.4464237381 0.2500000000
31 0.6173545171 0.2000000000
32 0.7490436819 0.2000000000
33 0.2889060927 0.2000000000
34 0.8791588568 0.1000000000
35 0.2400629939 0.1000000000
36 0.3445296102 0.1000000000
37 0.2895474299 0.0322580645
38 0.4276795207 0.0322580645
39 0.3466444475 0.0322580645
40 0.2981728616 0.0357142857
41 0.1564523179 0.0357142857
42 0.2726041627 0.0357142857
43 0.1649794366 0.0055555556
44 0.2605297212 0.0055555556
45 0.1864447551 0.0055555556
46 0.9079648597 0.1000000000
47 0.9079648597 0.1000000000
48 0.9079648597 0.1000000000
49 0.8291740854 0.2000000000
50 0.6522017975 0.2000000000
51 0.8291740854 0.2000000000
52 0.9441140670 0.1428571429
53 0.9441140670 0.1428571429
54 0.7688264607 0.1428571429
55 0.4713021535 0.0200000000
56 0.4166697875 0.0200000000
57 0.4995951686 0.0200000000
58 0.2181905641 0.0039062500
59 0.2181905641 0.0039062500
60 0.2181905641 0.0039062500
61 0.2786094294 0.0181818182
62 0.4968555422 0.0062500000
63 0.4732825314 0.0062500000
64 0.4328234816 0.0062500000
65 0.4915997826 0.0062500000
66 0.4825304048 0.0062500000
67 0.4669780075 0.0062500000
68 0.0908656240 0.0007042254
> res<-rma(yi, vi, data=dat, method="HE")
> res
Random-Effects Model (k = 68; tau^2 estimator: HE)
tau^2 (estimate of total amount of heterogeneity): 0.0152
tau (sqrt of the estimate of total heterogeneity): 0.1233
I^2 (% of total variability due to heterogeneity): 76.50%
H^2 (total variability / sampling variability): 4.26
Test for Heterogeneity:
Q(df = 67) = 315.6827, p-val < .0001
Model Results:
estimate se zval pval ci.lb ci.ub
0.2911 0.0209 13.9311 <.0001 0.2501 0.3321 ***
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1